Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Ryan Baber 19 1 12 10 0 59
Nathan Evans 10 4 0 0 0 20
Thomas Kehoe 11 4 0 0 0 20
Samuel Farrar-evans 18 3 0 0 0 15
Connor Pavett 12 3 0 0 0 15
Cameron Harris 15 3 0 0 0 15
Coryn Dummett 15 2 0 0 0 10
Aaron Harris 17 1 0 0 0 5
Jack Thomas 12 1 0 0 0 5
Alex Paul Meeson 16 1 0 0 0 5
Thomas Farrar-evans 2 1 0 0 0 5
Scott Sullivan 9 1 0 0 0 5
Gareth James 4 1 0 0 0 5
Sam Pinch 13 1 0 0 0 5
Gregory Orishaguna 8 1 0 0 0 5
Martin Luckwell 14 0 0 0 0 0
Alex Dummett 1 0 0 0 0 0
Rhidian Jones 1 0 0 0 0 0
Andrew Clifford Murphy 4 0 0 0 0 0
James Powell 18 0 0 0 0 0
Joshua Hannaway 1 0 0 0 0 0
Brandon Shaw 4 0 0 0 0 0
Mason Thomas 1 0 0 0 0 0
Jarlath Fabian Tobias Canney 2 0 0 0 0 0
Jordan Cleaver 9 0 0 0 0 0
Euan Weaver 1 0 0 0 0 0
Thomas Wilkshire 4 0 0 0 0 0
Kian Roberts 1 0 0 0 0 0
Nathan Thomas 2 0 0 0 0 0
Josh Williams 2 0 0 0 0 0
Anthony Markey 3 0 0 0 0 0
Craig Davies 1 0 0 0 0 0
Conor Oleary 1 0 0 0 0 0
|