Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Ryan Baber 9 2 25 6 0 78
Josh Hayward 7 6 0 0 0 30
Samuel Farrar-evans 7 5 0 0 0 25
Nathan Evans 7 3 0 0 0 15
Flynn Burrows 5 3 0 0 0 15
Thomas Kehoe 7 3 0 0 0 15
Thomas Hiscock 8 2 0 0 0 10
Ben Grzesia 6 1 0 0 0 5
Coryn Dummett 5 1 0 0 0 5
Gareth James 6 1 0 0 0 5
Chad Neville 7 1 0 0 0 5
Connor Pavett 4 1 0 0 0 5
Martin Luckwell 4 0 0 0 0 0
Aaron Harris 8 0 0 0 0 0
Liam Jones 1 0 0 0 0 0
RHYS WALKER 2 0 0 0 0 0
Thomas Farrar-evans 1 0 0 0 0 0
Joe Reardon 1 0 0 0 0 0
Jordan Carpenter 1 0 0 0 0 0
Rhys Wathen 6 0 0 0 0 0
Shae Mogford 1 0 0 0 0 0
Cameron Harris 9 0 0 0 0 0
Sam Pinch 9 0 0 0 0 0
Joshua Davies 4 0 0 0 0 0
Gregory Orishaguna 1 0 0 0 0 0
|