Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Ryan Baber 11 2 26 9 0 89
Josh Hayward 8 6 0 0 0 30
Samuel Farrar-evans 9 5 0 0 0 25
Nathan Evans 7 3 0 0 0 15
Flynn Burrows 5 3 0 0 0 15
Thomas Kehoe 9 3 0 0 0 15
Thomas Hiscock 8 2 0 0 0 10
Martin Luckwell 5 1 0 0 0 5
Ben Grzesia 8 1 0 0 0 5
Aaron Harris 10 1 0 0 0 5
Coryn Dummett 7 1 0 0 0 5
Gareth James 7 1 0 0 0 5
Chad Neville 9 1 0 0 0 5
Connor Pavett 4 1 0 0 0 5
Cameron Harris 11 1 0 0 0 5
Liam Jones 1 0 0 0 0 0
RHYS WALKER 4 0 0 0 0 0
Thomas Farrar-evans 1 0 0 0 0 0
Jordan Carpenter 2 0 0 0 0 0
Shae Mogford 3 0 0 0 0 0
Sam Pinch 11 0 0 0 0 0
Joshua Davies 4 0 0 0 0 0
Gregory Orishaguna 1 0 0 0 0 0
|